<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Science &#187; Molecular Medicine</title>
	<atom:link href="http://www.blogsua.com/category/library/biolibrary/molecular-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogsua.com</link>
	<description>Biology and medicine weblog</description>
	<lastBuildDate>Wed, 13 Jun 2007 15:48:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gene Therapy Protocols, 2nd ed</title>
		<link>http://www.blogsua.com/gene-therapy-protocols-2nd-ed.html</link>
		<comments>http://www.blogsua.com/gene-therapy-protocols-2nd-ed.html#comments</comments>
		<pubDate>Sun, 04 Feb 2007 15:57:29 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=92</guid>
		<description><![CDATA[ 
In this fully updated and revised 2nd edition of Gene Therapy Protocols, leading experts from academic and industrial laboratories around the world detail their most effective viral and nonviral methods of gene transfer, as well as discuss their applications in different organ systems. These methods range from those in which new molecular conjugates show [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/gene-therapy-protocols-2nd-ed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols in Molecular Parasitology</title>
		<link>http://www.blogsua.com/protocols-in-molecular-parasitology.html</link>
		<comments>http://www.blogsua.com/protocols-in-molecular-parasitology.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:26:07 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/protocols-in-molecular-parasitology.html</guid>
		<description><![CDATA[Experts present methods and protocols essential for understanding parasites at the molecular level. The protocols cover culturing techniques for the major experimental organisms, methods for isolating and processing nucleic acids and proteins, PCR-based protocols for parasite identification, gene isolation and mutation, antibody-based procedures, chromosome and epitope mapping, flow cytometry, RNA sequencing, and parasite transformation.
Authors:  [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/protocols-in-molecular-parasitology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis B and D Protocols, Volume 2: Immunology, Model Systems, and Clinical Studies</title>
		<link>http://www.blogsua.com/hepatitis-b-and-d-protocols-volume-2-immunology-model-systems-and-clinical-studies.html</link>
		<comments>http://www.blogsua.com/hepatitis-b-and-d-protocols-volume-2-immunology-model-systems-and-clinical-studies.html#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:24:38 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=134</guid>
		<description><![CDATA[ 
For volume 2: A broad-ranging collection of cutting-edge techniques for the study of HBV and HDV infections and for the development of therapies to treat them. In this second of two volumes, Immunology, Model Systems, and Clinical Studies, the authors focus on protocols for the study of host immune responses to infection, in vitro [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/hepatitis-b-and-d-protocols-volume-2-immunology-model-systems-and-clinical-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs of Abuse, Neurological Reviews and Protocols</title>
		<link>http://www.blogsua.com/drugs-of-abuse-neurological-reviews-and-protocols.html</link>
		<comments>http://www.blogsua.com/drugs-of-abuse-neurological-reviews-and-protocols.html#comments</comments>
		<pubDate>Sun, 21 Jan 2007 13:02:57 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=118</guid>
		<description><![CDATA[ 
A cutting-edge collection of updated and core techniques for the neurological study of drugs of abuse. Described in step-by-step detail by hands-on experts, these readily reproducible protocols cover a wide variety of coherent methods for gathering information on quantitative changes in protein and mRNA at both tissue and cellular levels. There are various methods [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/drugs-of-abuse-neurological-reviews-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric Genetics: Methods and Reviews</title>
		<link>http://www.blogsua.com/psychiatric-genetics-methods-and-reviews.html</link>
		<comments>http://www.blogsua.com/psychiatric-genetics-methods-and-reviews.html#comments</comments>
		<pubDate>Sat, 20 Jan 2007 12:59:19 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=116</guid>
		<description><![CDATA[ 
Psychiatric Genetics provides the reader with a complete view of the methodological problems encountered in psychiatry genetics and proposes solutions to commonly occurring questions. The best European and American specialists have given a thorough review on the advantages and disadvantages of genetic epidemiological methods, the way to choose a genetic marker or a clinical [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/psychiatric-genetics-methods-and-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound Healing: Methods and Protocols</title>
		<link>http://www.blogsua.com/wound-healing-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/wound-healing-methods-and-protocols.html#comments</comments>
		<pubDate>Fri, 19 Jan 2007 13:01:29 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=117</guid>
		<description><![CDATA[ 
Expert researchers and physicians not only describe classic and contemporary laboratory methods for studying tissue repair using a broad range of wound healing models, but also provide sensitive assays for the assessment of tissue healing. The systems detailed include human, animal, in vitro, in vivo, and impaired healing models, as well as models in [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/wound-healing-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide Gene Therapy: Methods and Reviews</title>
		<link>http://www.blogsua.com/suicide-gene-therapy-methods-and-reviews.html</link>
		<comments>http://www.blogsua.com/suicide-gene-therapy-methods-and-reviews.html#comments</comments>
		<pubDate>Thu, 18 Jan 2007 12:08:10 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=129</guid>
		<description><![CDATA[ 
The first comprehensive review of both the theory and practice of suicide gene therapy. The authors cover all the major aspects of suicide gene therapy, including the design and use of vectors in gene transduction, various enzyme and prodrug systems, the mechanistic analysis of the bystander effect, the design and synthesis of prodrugs, immunological [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/suicide-gene-therapy-methods-and-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Hematology: Methods and Protocols</title>
		<link>http://www.blogsua.com/pediatric-hematology-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/pediatric-hematology-methods-and-protocols.html#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:10:24 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=130</guid>
		<description><![CDATA[ 
A collection of cutting-edge methods for investigating and detecting a wide variety of hematological disorders. Here, the reader will find reliable molecular protocols for the diagnosis of Fanconi anemia and dyskeratosis congenita, immunodeficiency, and most forms of hemoglobinopathy. In addition, there are detailed methods for molecular human platelet antigen genotyping, an effective PCR procedure [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/pediatric-hematology-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemoglobin Disorders: Molecular Methods and Protocols</title>
		<link>http://www.blogsua.com/hemoglobin-disorders-molecular-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/hemoglobin-disorders-molecular-methods-and-protocols.html#comments</comments>
		<pubDate>Sun, 14 Jan 2007 13:17:13 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=121</guid>
		<description><![CDATA[ 
A collection of readily reproducible experimental and clinical techniques for studying the molecular basis of hemoglobin disorders. These step-by-step methods utilize a wide variety of the latest analytical techniques, including x-ray crystallography, high performance liquid chromatography, electrophoresis, and nuclear magnetic resonance. Additional methods are offered for prenatal diagnostic analysis, the DNA diagnosis of hemoglobin [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/hemoglobin-disorders-molecular-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer: Methods and Protocols</title>
		<link>http://www.blogsua.com/prostate-cancer-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/prostate-cancer-methods-and-protocols.html#comments</comments>
		<pubDate>Sat, 13 Jan 2007 14:14:17 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=120</guid>
		<description><![CDATA[ 
A collection of basic and advanced molecular methods that reveal those markers essential for more accurate diagnoses of specific diseases, and in developing new treatment strategies. The techniques range from in vitro methods to in vivo models of prostate cancer, and include new methods for the accurate diagnosis of prostate cancer, proteome and microarray [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/prostate-cancer-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blood&#8211;Brain Barrier: Biology and Research Protocols</title>
		<link>http://www.blogsua.com/the-bloodbrain-barrier-biology-and-research-protocols.html</link>
		<comments>http://www.blogsua.com/the-bloodbrain-barrier-biology-and-research-protocols.html#comments</comments>
		<pubDate>Fri, 12 Jan 2007 14:04:40 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=128</guid>
		<description><![CDATA[
A first-time collection of cutting-edge morphologic, permeability, transport, in vitro, and molecular techniques to study the workings of the blood???brain barrier in health and disease. Described in step-by-step detail, each readily reproducible method includes an explanation of the theoretical basis of the method, a discussion of its advantages and limitations, notes on avoiding pitfalls, and [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/the-bloodbrain-barrier-biology-and-research-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus: Methods and Protocols</title>
		<link>http://www.blogsua.com/diabetes-mellitus-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/diabetes-mellitus-methods-and-protocols.html#comments</comments>
		<pubDate>Thu, 11 Jan 2007 13:18:27 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=122</guid>
		<description><![CDATA[ 
Leading researchers and clinical investigators describe their best cutting-edge techniques for studying, at both the molecular and biochemical levels, the defects in insulin production and action associated with diabetes. Written in step-by-step detail to ensure ready reproducibility and robust results, these techniques allow investigators, both novices and those already active in the field, to [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/diabetes-mellitus-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Disease Methods and Protocols</title>
		<link>http://www.blogsua.com/parkinsons-disease-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/parkinsons-disease-methods-and-protocols.html#comments</comments>
		<pubDate>Wed, 10 Jan 2007 11:32:14 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=85</guid>
		<description><![CDATA[ 
Internationally recognized biomedical investigators describe in detail the major techniques employed in molecular and cellular studies of Parkinson&#8217;s disease and basal ganglia function. Widely varied methods are covered, including genetic analyses, molecular pathogenetic investigations of dopaminergic neuronal degeneration, biochemical studies of nigro-striatal neural circuitry, and molecular therapies, such as gene therapy and neural stem [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/parkinsons-disease-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hematopoietic Stem Cell Protocols</title>
		<link>http://www.blogsua.com/hematopoietic-stem-cell-protocols.html</link>
		<comments>http://www.blogsua.com/hematopoietic-stem-cell-protocols.html#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:34:57 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=86</guid>
		<description><![CDATA[ 
A group of leading stem-cell investigators describe in detail the key laboratory methods for investigating hematopoietic stem cells. Varied in scope, and richly detailed with step-by-step instructions and notes on the pitfalls to be avoided, these readily reproducible protocols apply hematopoietic stem cells isolated from mouse and human tissues of both embryonic and adult [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/hematopoietic-stem-cell-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Methods and Protocols</title>
		<link>http://www.blogsua.com/malaria-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/malaria-methods-and-protocols.html#comments</comments>
		<pubDate>Mon, 08 Jan 2007 09:43:06 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=96</guid>
		<description><![CDATA[ 
Internationally respected scientists and clinicians describe in step-by-step detail their most useful conventional and cutting-edge techniques for the study of malaria. Areas covered include clinical and laboratory diagnosis and typing, animal models, molecular biology, immunology, cell biology, vaccinology, laboratory models, and field applications. Each readily reproducible protocol has been tested, standardized, and optimized for [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/malaria-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Cell Culture: Methods and Protocols</title>
		<link>http://www.blogsua.com/cancer-cell-culture-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/cancer-cell-culture-methods-and-protocols.html#comments</comments>
		<pubDate>Sun, 07 Jan 2007 13:48:06 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=127</guid>
		<description><![CDATA[ Expert researchers describe in detail their most productive and up-to-date methods for growing cancer cells in the laboratory. There are methods to characterize and authenticate cell lines, to isolate and develop specific types of cancer cells, and to develop new cell line models. Functional assays are provided to evaluate clonogenicity, cell proliferation, apoptosis, adhesion, [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/cancer-cell-culture-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Protocols, 2nd ed</title>
		<link>http://www.blogsua.com/vaccine-protocols-2nd-ed.html</link>
		<comments>http://www.blogsua.com/vaccine-protocols-2nd-ed.html#comments</comments>
		<pubDate>Sun, 07 Jan 2007 13:45:25 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=126</guid>
		<description><![CDATA[ This extensively revised, updated, and expanded second edition of a classic laboratory manual applies new understanding of molecular mechanisms to the rational design and development of vaccines. Here the working researcher will find readily reproducible techniques for the development and production of live attenuated vaccines, and vaccines based on inactivated toxins, peptides, and polysaccharide [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/vaccine-protocols-2nd-ed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Anticancer Drug Protocols</title>
		<link>http://www.blogsua.com/novel-anticancer-drug-protocols.html</link>
		<comments>http://www.blogsua.com/novel-anticancer-drug-protocols.html#comments</comments>
		<pubDate>Sun, 07 Jan 2007 13:41:39 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=124</guid>
		<description><![CDATA[ 
This book not only surveys the whole arena of novel anticancer drug targets, but also presents a wide-ranging selection of cutting-edge techniques currently being applied throughout novel antitumor drug discovery and development. The methods are applied to experiments involving such topics as immunotherapy, angiogenesis, cancer metastasis, the cell cycle, signal transduction inhibitors, apoptosis, antibodies, [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/novel-anticancer-drug-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonviral Vectors for Gene Therapy: Methods and Protocols</title>
		<link>http://www.blogsua.com/nonviral-vectors-for-gene-therapy-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/nonviral-vectors-for-gene-therapy-methods-and-protocols.html#comments</comments>
		<pubDate>Sat, 06 Jan 2007 15:38:26 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=88</guid>
		<description><![CDATA[ 
Mark A. Findeis and a panel of active researchers present their best methods not only for preparing, handling, and characterizing gene delivery agents, but also for gene delivery. To help those preparing and characterizing gene transfer agents, the contributors examine a broad range of compounds that bind with DNA to form the compact condensed [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/nonviral-vectors-for-gene-therapy-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendritic Cell Protocols</title>
		<link>http://www.blogsua.com/dendritic-cell-protocols.html</link>
		<comments>http://www.blogsua.com/dendritic-cell-protocols.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 15:36:32 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=87</guid>
		<description><![CDATA[ 
Stephen P Robinson, MD, PhD, and Andrew Stagg, PhD, have brought together a wide range of time-proven methods for studying these dendritic cells. Many of these readily reproducible techniques deal with the problem of obtaining sufficient dendritic cells for analysis, whether by isolation from a wide vareity of tissues, or from various progenitor cell [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/dendritic-cell-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningococcal Disease: Methods and Protocols</title>
		<link>http://www.blogsua.com/meningococcal-disease-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/meningococcal-disease-methods-and-protocols.html#comments</comments>
		<pubDate>Thu, 04 Jan 2007 15:52:54 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=90</guid>
		<description><![CDATA[ 
Andrew Pollard and Martin Maiden bring together a panel of leading authorities to produce a comprehensive, interdisciplinary survey of recent advances and knowledge about meneigococcal disease. The review and methods-based chapters collected here provide essential information for diagnosis in the clinical microbiology laboratory, isolate characterization, clinical management, and control of meningococcal disease. They also [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/meningococcal-disease-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningococcal Vaccines: Methods and Protocols</title>
		<link>http://www.blogsua.com/meningococcal-vaccines-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/meningococcal-vaccines-methods-and-protocols.html#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:50:54 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=89</guid>
		<description><![CDATA[ 
Andrew Pollard and Martin Maiden have assembled an impressive collection of the latest molecular and cellular techniques for the development, evaluation, and implementation of vaccines to be used against this dreaded disease. The contributors-leading scientists, clinicians, and public health physicians-describe in detail the many approaches to vaccine design, as well as the assessment of [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/meningococcal-vaccines-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Analysis of Cancer</title>
		<link>http://www.blogsua.com/molecular-analysis-of-cancer.html</link>
		<comments>http://www.blogsua.com/molecular-analysis-of-cancer.html#comments</comments>
		<pubDate>Tue, 02 Jan 2007 15:54:15 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=91</guid>
		<description><![CDATA[ 
Leading researchers describe in step-by-step detail their best state-of-the art molecular techniques for elucidating the biochemical processes associated with human cancer. Among the techniques presented for identifying chromosomal rearrangements are fluorescent in situ hybridization (FISH), spectral karyotyping (SKY), comparative genomic hybridization (CGH), microsatellite analysis, PCR and RT-PCR, and DNA fingerprinting. Additional methods include SSCP, [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/molecular-analysis-of-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cystic Fibrosis: Methods and Protocols</title>
		<link>http://www.blogsua.com/cystic-fibrosis-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/cystic-fibrosis-methods-and-protocols.html#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:35:39 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=93</guid>
		<description><![CDATA[ 
Cystic Fibrosis: Methods and Protocols consolidates cutting-edge in vitro, cellular, and whole animal laboratory protocols into an indispensable resource. From electrophysiology and cell biology, to animal models and gene therapy, this comprehensive set of methods provides the step-by-step instructions needed for investigators to incorporate new approaches into their research programs. Specific protocols describe new [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/cystic-fibrosis-methods-and-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hematologic Malignancies: Methods and Techniques</title>
		<link>http://www.blogsua.com/hematologic-malignancies-methods-and-techniques.html</link>
		<comments>http://www.blogsua.com/hematologic-malignancies-methods-and-techniques.html#comments</comments>
		<pubDate>Sun, 31 Dec 2006 15:10:21 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=78</guid>
		<description><![CDATA[ 
In Hematologic Malignancies: Methods and Techniques, a panel of acknowledged experts review many of the key molecular methods used for the diagnosis and subsequent management of hematologic malignancies. These clinically relevant techniques range from routine test procedures to highly sophisticated methods currently offered only by specialized reference laboratories, and fall into five major groups: [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/hematologic-malignancies-methods-and-techniques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metastasis Research Protocols, Volume 2: Analysis of Cell Behavior In Vitro and In Vivo</title>
		<link>http://www.blogsua.com/metastasis-research-protocols-volume-2-analysis-of-cell-behavior-in-vitro-and-in-vivo.html</link>
		<comments>http://www.blogsua.com/metastasis-research-protocols-volume-2-analysis-of-cell-behavior-in-vitro-and-in-vivo.html#comments</comments>
		<pubDate>Fri, 29 Dec 2006 15:16:46 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=81</guid>
		<description><![CDATA[ 
Metastasis Research Protocols describes in detail all the methods needed to investigate why and how metastasis occurs. Volume I presents a comprehensive collection of established and leading-edge techniques for analyzing the expression of key molecules and for examining their production at the genetic level. Volume I focuses on the analysis and mapping of molecules [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/metastasis-research-protocols-volume-2-analysis-of-cell-behavior-in-vitro-and-in-vivo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleukin Protocols</title>
		<link>http://www.blogsua.com/interleukin-protocols.html</link>
		<comments>http://www.blogsua.com/interleukin-protocols.html#comments</comments>
		<pubDate>Thu, 28 Dec 2006 15:23:56 +0000</pubDate>
		<dc:creator>anastas_kis</dc:creator>
				<category><![CDATA[BioLibrary]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.blogsua.com/?p=83</guid>
		<description><![CDATA[ 
Luke O&#8217;Neill and Andrew Bowie bring together a collection of standard and advanced methods for measuring these powerful agents. Their readily reproducible techniques range from the assay of interleukin protein and mRNA-using ELISA, FACS, and RT-PCR-to the study of interleukin signal transduction. Newer techniques are also covered, including the analysis of interleukin gene polymorphisms [...]]]></description>
		<wfw:commentRss>http://www.blogsua.com/interleukin-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli: Shiga Toxin Methods and Protocols</title>
		<link>http://www.blogsua.com/e-coli-shiga-toxin-methods-and-protocols.html</link>
		<comments>http://www.blogsua.com/e-coli-shiga-toxin-methods-and-protocols.html#comments</comments>
